| GRAMA Records Requests | ||
|---|---|---|
| Copies | ||
| (b/w) 8.5 x 11 | $0.25 per side | |
| (b/w) 8.5 x 14 | $0.30 per side | |
| (color) 8.5 x 11 | $1.00 per side | |
| Special Requests / Professional Staff | Fee calculated per 63G-2-203 | |
| Marriage Licenses | ||
| License (including one certified copy) | $50.00 | |
| License Amendment (including one certified copy) | $20.00 | |
| Certified Copy | $10.00 per first copy | |
| $5.00 per additional copy | ||
| Marriage Officiant (annual) | $20.00 | |
| Marriage Officiant (one-time) | $10.00 | |
| Marriage Ceremony | $25.00 | |
| Voter Information — Public Service Request | ||
| Public Service Request | $25.00 setup fee + $0.005 per name | |
| Passports (Clerk Fees) | ||
| Processing Fee | Fee established by US Department of State * | |
| Passport Picture | $17.00 | |
| * Passport Department of State Fees subject to change. Current fees can be found on travel.state.gov. | ||
| Single Status Letter | ||
| Single Status Letter | $10.00 | |
| Notary Public Service | ||
| Notary Public Service | $10.00 per signature | |
| PID/IFD Applications | ||
| Public Infrastructure District (PID) | $8,000.00 | |
| IFD Petition Fee (no tax levy) | $2,000.00 | |
| IFD Administration Fee (petition fee + tax levy) | $10,000.00 | NOTE: Any credit card transaction must pay a 2.5% processing fee with a $1.50 minimum. |
